Parish Council Meetings 2024
All Minutes are draft until approved at a meeting.
January Meeting
File Name | Last Modified | File Size |
---|---|---|
Agenda January PC 2023.pdf | 12 January 2024 | 155kB |
Financial Statement 18.1.24.pdf | 12 January 2024 | 63kB |
January Correspondence.pdf | 12 January 2024 | 101kB |
January PR.pdf | 12 January 2024 | 99kB |
Minutes January PC 2024.pdf | 15 March 2024 | 183kB |
Extraordinary Meeting February
File Name | Last Modified | File Size |
---|---|---|
6039 001 Access 1.pdf | 29 February 2024 | 595kB |
6039 002 Access Option 2.pdf | 29 February 2024 | 413kB |
Agenda Extraordinary PC February 29 2024.pdf | 16 February 2024 | 149kB |
Colbolt Consultancy Letter.pdf | 16 February 2024 | 141kB |
Further Comments on potential access proposal March 2024.pdf | 21 March 2024 | 109kB |
Minutes Extraordinary PC Meeting February 29th 2024.pdf | 15 March 2024 | 208kB |
Parish Council Meeting Initial Response to Community Questio.pdf | 29 February 2024 | 248kB |
Potential Access Drawing.pdf | 12 January 2024 | 592kB |
Potential Development Land.pdf | 12 January 2024 | 506kB |
March Meeting
File Name | Last Modified | File Size |
---|---|---|
Agenda March PC and APM Meeting 2024.pdf | 15 March 2024 | 156kB |
Finance Statement March.pdf | 15 March 2024 | 63kB |
March Correspondence.pdf | 15 March 2024 | 106kB |
March PR.pdf | 15 March 2024 | 106kB |
Minutes March PC 2024.pdf | 10 May 2024 | 173kB |
May Annual Parish Council Meeting
File Name | Last Modified | File Size |
---|---|---|
Agenda May APC Meeting 2024.pdf | 10 May 2024 | 176kB |
AnnualReturnForm3PC_2023 24_e Rodney Stoke.pdf | 10 May 2024 | 1.6MB |
Financial Statement End of Year 23 24.pdf | 10 May 2024 | 63kB |
Financial Statement May 2024.pdf | 10 May 2024 | 63kB |
May APC Meeting 2024 Minutes.pdf | 12 July 2024 | 179kB |
May Correspondence.pdf | 10 May 2024 | 100kB |
May PR.pdf | 10 May 2024 | 97kB |
Receipts and Payments 2023 2024.pdf | 10 May 2024 | 59kB |
July Meeting
File Name | Last Modified | File Size |
---|---|---|
Agenda July PC Meeting 2024.pdf | 12 July 2024 | 155kB |
Financial Statement July.pdf | 12 July 2024 | 63kB |
July Correspondence.pdf | 12 July 2024 | 104kB |
July PR.pdf | 12 July 2024 | 91kB |
Payments List at 11 07 24.pdf | 12 July 2024 | 57kB |
September Meeting
File Name | Last Modified | File Size |
---|---|---|
Agenda September PC Meeting 2024.pdf | 13 September 2024 | 154kB |
Asset safety inspection 24.pdf | 13 September 2024 | 319kB |
Draft payments List September.pdf | 13 September 2024 | 57kB |
Environmental Report September 2024.pdf | 18 September 2024 | 226kB |
Financial Statement September 2024.pdf | 13 September 2024 | 63kB |
LCN Report.pdf | 18 September 2024 | 74kB |
Memorial Hall Report September 2024.pdf | 18 September 2024 | 41kB |
Minutes July PC 2024.pdf | 13 September 2024 | 185kB |
Neighbourhood Watch Report September 2024.pdf | 18 September 2024 | 153kB |
September Correspondence.pdf | 13 September 2024 | 98kB |
September Planning Report.pdf | 13 September 2024 | 93kB |
SO0231 S3 2024.pdf | 13 September 2024 | 125kB |
Street Cleaning Risk Assessment 2024.pdf | 13 September 2024 | 196kB |
Updated payments list September.pdf | 18 September 2024 | 57kB |
November Meeting
File Name | Last Modified | File Size |
---|---|---|
Minutes November PC 2023 .pdf | 12 January 2024 | 177kB |