Parish Council Meetings 2025
16th January 2025
| File Name | Last Modified | File Size |
|---|---|---|
| Agenda January PC Meeting 2025.pdf | 10 January 2025 | 154kB |
| Draft Payments List January.pdf | 10 January 2025 | 67kB |
| Financial Statement January 25.pdf | 10 January 2025 | 63kB |
| January Correspondence.pdf | 10 January 2025 | 102kB |
| January PR.pdf | 10 January 2025 | 95kB |
| Memorial Hall Report Jan 25.pdf | 16 January 2025 | 146kB |
| Minutes November PC 2024.pdf | 10 January 2025 | 180kB |
| National Landscape Report Jan 2025.pdf | 16 January 2025 | 96kB |
| Neighbourhood watch Report Jan 2025.pdf | 16 January 2025 | 128kB |
| Updated payments list January 16th 2025.pdf | 16 January 2025 | 68kB |
20th March 2025
| File Name | Last Modified | File Size |
|---|---|---|
| Agenda March PC 2025 .pdf | 14 March 2025 | 15kB |
| Final FiPL Report 2025.pdf | 20 March 2025 | 1.19MB |
| Financial Statement March 25.pdf | 14 March 2025 | 63kB |
| Grass Cutting Quote comparison redacted.pdf | 14 March 2025 | 34kB |
| March Correspondence.pdf | 14 March 2025 | 62kB |
| March PR.pdf | 14 March 2025 | 63kB |
| Minutes January PC 2025.pdf | 14 March 2025 | 93kB |
| National Landscapes Report RD March 2025.pdf | 20 March 2025 | 134kB |
| Neighbourhood Watch Report RD March 2025.pdf | 20 March 2025 | 110kB |
| Payments List March 25.pdf | 14 March 2025 | 63kB |
| Reserves March 25.pdf | 14 March 2025 | 55kB |
| Updated Payments List March 2 New financial year.pdf | 20 March 2025 | 42kB |
| Updated Payments List March 25.pdf | 20 March 2025 | 63kB |
15th May 2025
| File Name | Last Modified | File Size |
|---|---|---|
| Agenda May APC Meeting 2025.pdf | 09 May 2025 | 69kB |
| AnnualReturnForm3_2024 25_e Rodney Stoke.pdf | 09 May 2025 | 1.35MB |
| Draft Model Standing Orders 2025 update England Adapted Rodney StoPolicy .pdf | 12 May 2025 | 357kB |
| Draft payments list April.pdf | 09 May 2025 | 53kB |
| Draft Safeguarding Policy Rodney Stoke.pdf | 12 May 2025 | 134kB |
| Environmental Report May 2025.pdf | 22 May 2025 | 148kB |
| Financial Statement May.pdf | 09 May 2025 | 63kB |
| LCN meeting on Biodivesity Net Gain.pdf | 12 May 2025 | 78kB |
| May Correspondence.pdf | 09 May 2025 | 38kB |
| May PR.pdf | 09 May 2025 | 64kB |
| Memorial Hall Report May 2025.pdf | 22 May 2025 | 47kB |
| Minutes March PC 2025.pdf | 09 May 2025 | 101kB |
| Neighbourhood Watch Report May 2025.pdf | 22 May 2025 | 148kB |
| orchard project proposal.pdf | 12 May 2025 | 10.34MB |
| Payments list end of March 24 25.pdf | 09 May 2025 | 58kB |
| Yr end Financial Statement 24 25.pdf | 09 May 2025 | 63kB |
17th July 2025
| File Name | Last Modified | File Size |
|---|---|---|
| Agenda July PC 2025.pdf | 11 July 2025 | 145kB |
| Environment Report.pdf | 17 July 2025 | 376kB |
| Financial Statement July.pdf | 11 July 2025 | 63kB |
| July Correspondence.pdf | 11 July 2025 | 122kB |
| July PR.pdf | 11 July 2025 | 94kB |
| May APC Meeting 2025 Minutes.pdf | 11 July 2025 | 148kB |
| Memorial Hall Report July 2025.pdf | 17 July 2025 | 48kB |
| NEIGHBORHOOD WATCH Report July 2025.pdf | 17 July 2025 | 150kB |
| Payments list July 25.pdf | 11 July 2025 | 56kB |
| Updated Payments List July Rev 1.pdf | 17 July 2025 | 62kB |
18th September 2025
| File Name | Last Modified | File Size |
|---|---|---|
| Agenda September PC 2025.pdf | 12 September 2025 | 147kB |
| Bank Reconciliation August 2025.pdf | 12 September 2025 | 59kB |
| Clothing bank request.pdf | 12 September 2025 | 248kB |
| Financial Statement September.pdf | 12 September 2025 | 64kB |
| Minutes July PC 2025 .pdf | 12 September 2025 | 167kB |
| Payments list September 12 25.pdf | 12 September 2025 | 57kB |
| September Correspondence.pdf | 12 September 2025 | 93kB |
| September PR.pdf | 12 September 2025 | 97kB |
| Wildflower projects September update.pdf | 12 September 2025 | 35kB |
| working party progress report Sep 16 25.pdf | 16 September 2025 | 136kB |
20th November 2025
| File Name | Last Modified | File Size |
|---|---|---|
| Agenda November PC 2025.pdf | 14 November 2025 | 141kB |
| Draft Budget 26 27.pdf | 14 November 2025 | 243kB |
| Executive_Summary_Orchard_2025_2026 2.docx | 14 November 2025 | 16kB |
| Financial Statement November 2025.pdf | 14 November 2025 | 64kB |
| IT Policy Rodney Stoke.pdf | 14 November 2025 | 115kB |
| LCN Meeting 16 October 2025 Draycott Memorial Hall.pdf | 14 November 2025 | 67kB |
| Minutes September PC 2025 .pdf | 14 November 2025 | 168kB |
| November Correspondence.pdf | 14 November 2025 | 91kB |
| November Highways.pdf | 14 November 2025 | 102kB |
| November PR.pdf | 14 November 2025 | 112kB |
| Parish Report November.pdf | 14 November 2025 | 77kB |
| Payments List November 13 11 25.pdf | 14 November 2025 | 61kB |
| Reserves November 2025.pdf | 14 November 2025 | 54kB |
| Water Supply ComOrch JAM 250811 R.pdf | 14 November 2025 | 208kB |